Portable Solar Specifications
STC: Irradiance 1000W/m² ,Cell temperature 25℃, AM=1,5
| Model Name | SMF400J-L |
| Maximum Power (Pmax) | 400 |
| Maximum Power Voltage (Vmp) | 36 |
| Maximum Power Current (Imp) | 11.1 |
| Open-circuit Voltage(Voc) | 43 |
| Short-circuit Current (Isc) | 13.3 |
| Operating Temperature ℃ | -10℃ to 65℃ |
| Water resistance level | IP67 |
| Cell type | BC |
| Dimensions, folded | 668 x 595 mm |
| Dimensions, unfolded | 2510 x 959 x 21 mm |
| Weight | 14.5 Kg |
| Wire and Cable | 2464-16 AWG – 3 m wire material – MC4 connector (optional) |
| Warranty | 1 Years in Manufacturing |








