Portable Solar Specifications
STC: Irradiance 1000W/m² ,Cell temperature 25℃, AM=1,5
| Model Name | PV200 |
| Maximum Power (Pmax) | 200 |
| Max Power Voltage (Vmp) | 21.6 |
| Max Power Current (Imp) | 11.1 |
| Open-circuit Voltage (Voc) | 24.6 |
| Short-circuit Current (Isc) | 13.3 |
| Operating Temp ℃ | -10℃ to 65℃ |
| Water resistance level | IP67 |
| Cell type | Mono – ETFE – Efficiency up to 24.2 % |
| Dimensions, folded | 600 mm x 590 mm x 50 mm |
| Dimensions, unfolded | 2260 mm x 590 mm |
| Weight | 5.4 Kg |
| Wire and Cable | 3 outlets incl 30 A Brad Harrison – MC4 connector (optional) |
| Warranty | 1 Years in Manufacturing |





